Sign In | Join Free | My uabig.com |
|
Brand Name : ANYO
Model Number : 0402, 0603, 0805, 1206, 1210, 2010, 2512
Place of Origin : CHINA
MOQ : 10000pcs
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100000PCS per day
Delivery Time : 8-10 work days
Packaging Details : Customized carton
Other name : 0603 chip resistor
Packaging : Tape & Reel packaging
Size : 0402, 0603, 0805, 1206, 1210, 2010, 2512
Operating temperature range : -55℃~ +155℃
Solderability : Min. 95% coverage
Insulation resistance : ≥1000MΩ
Power rating dimension SMD resistors, new brand VO chip resistors
Description:
SMD stands for Surface Mounted Device. An SMD is any electronic component that is made to use with SMT, or Surface Mount Technology. SMT was developed to meet the ongoing desire for printed circuit board manufacture to use smaller.
Features:
• Small size and lightweight
• Suitable for both flow and reflow soldering
• Reduction of assembly costs and matching with placement machines.
Construction:
Power rating & Dimension:
Type | Power rating at 70℃ | Max. working voltage | Max. overload voltage | Operating temp.(℃) | Tolerance % | Resistance range | Standard series | Dimension (mm) | ||||
L | W | H | l1 | l2 | ||||||||
0402 | 1/16W | 1A | 2A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 1.00±0.10 | 0.50±0.05 | 0.35±0.05 | 0.20±0.10 | 0.25±0.10 |
50V | 100V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ | |||||||||
0603 | 1/10W-S 1/16W | 1A | 2A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 1.60±0.10 | +0.15 0.80 -0.10 | 0.45±0.10 | 0.30±0.20 | 0.30±0.20 |
50V | 100V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ | |||||||||
0805 | 1/8W-S 1/10W | 2A | 4A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 2.00±0.15 | +0.15 1.25 -0.10 | 0.55±0.10 | 0.40±0.20 | 0.40±0.20 |
150V | 300V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ | |||||||||
1206 | 1/4W-S 1/8W | 2A | 4A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 3.10±0.15 | +0.15 1.55 -0.10 | 0.55±0.10 | 0.45±0.20 | 0.45±0.20 |
200V | 400V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ | |||||||||
1210 | 1/3W-S 1/4W | 2A | 4A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 3.10±0.10 | 2.60±0.15 | 0.55±0.10 | 0.50±0.25 | 0.50±0.20 |
200V | 400V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ | |||||||||
2010 | 3/4W-S 1/2W | 2A | 4A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 5.00±0.10 | 2.50±0.15 | 0.55±0.10 | 0.60±0.25 | 0.50±0.20 |
200V | 400V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ | |||||||||
2512 | 1W | 2.5A | 5A | -55~+155 | Jumper | <50mΩ | E-96 E-24 E-24 | 6.35±0.10 | 3.20±0.15 | 0.55±0.10 | 0.60±0.25 | 0.50±0.20 |
200V | 400V | ±1 ±2 ±5 | 10Ω-1MΩ 1Ω-10MΩ 1Ω-10MΩ |
![]() |
Lightweight SMD Chip Resistor / Small Chip Resistor With Power Rating Dimension Images |